Armando Broja (Centre-Forward, 24 عامًا, في Burnley FC): ACTUAL Value €7.7m مقابل قيمة سوقية €5m. سجل الانتقالات والمبالغ وإلى أين يمكن أن تمضي المسيرة. تم التحديث بعد آخر مباراة، 2026-08-26.
| التاريخ | من | إلى | المبلغ |
|---|---|---|---|
| 2025-08-08 | Chelsea | Burnley | €23m |
| 2024-08-30 | Chelsea | Everton | إعارة |
| 2024-02-01 | Chelsea | Fulham | إعارة |
| 2022-07-01 | Chelsea U21 | Chelsea | — |
| 2021-08-10 | Chelsea U23 | Southampton | إعارة |
| 2020-08-21 | Chelsea U21 | Vitesse FC | إعارة |
| 2020-08-21 | Chelsea U23 | Vitesse | إعارة |
| 2020-07-01 | Chelsea U18 | Chelsea U21 | مجاني |
| 2020-07-01 | Chelsea U18 | Chelsea U23 | — |
| 2018-07-01 | Chelsea Yth | Chelsea U18 | مجاني |
| 2018-07-01 | Chelsea Youth | Chelsea U18 | — |
Burnley · Chelsea · Everton · Fulham · Chelsea U23 · Southampton · Vitesse FC · Vitesse · Chelsea U18 · Chelsea U18 · Chelsea Youth