Kevin (Left Winger, 23 Jahre, bei CRB): ACTUAL Value €34m gegenüber €25m Marktwert. Transferhistorie, Ablösesummen und wohin die Karriere gehen kann. Aktualisiert nach dem letzten Spiel, 2026-08-30.
| Datum | Von | Nach | Ablöse |
|---|---|---|---|
| 2026-01-07 | Tombense | Primavera SP | Ablösefrei |
| 2025-09-01 | Shakhtar D. | Fulham | €40m |
| 2025-04-11 | Tombense | Ferroviária | Leihe |
| 2025-01-16 | Tombense | Primavera SP | Leihe |
| 2024-01-19 | Palmeiras | Shakhtar D. | €15m |
| 2024-01-01 | Tombense | Avaí FC | Ablösefrei |
| 2023-07-12 | Palmeiras U20 | Palmeiras | — |
| 2022-04-06 | Tombense | Avaí FC | Leihe |
| 2021-07-01 | Desportivo U20 | Palmeiras U20 | €125k |
| 2021-06-09 | Tombense | Ponte Preta | Leihe |
| 2020-08-03 | Tombense | Botafogo | Leihe |
| 2020-01-16 | Tombense | Grêmio B | Leihe |
| 2020-01-01 | Desportivo U20 | Palmeiras U20 | Leihe |
| 2019-01-02 | Tombense | Goiás | Leihe |
| 2017-05-03 | Tombense | Guarani | Leihe |
Primavera SP · Tombense · Fulham · Shakhtar D. · Ferroviária · Palmeiras · Avaí FC · Palmeiras U20 · Desportivo U20 · Ponte Preta · Botafogo · Goiás