New England Revolution (Major League Soccer): cada llegada y salida, importes pagados y cobrados, y el valor de mercado de la plantilla. €53m gastados, €42m ingresados. Plantilla seguida: ACTUAL Value €28m frente a €47m de valor de mercado. Valorado a 2026-09-02.
| Fecha | Jugador | Desde | Hacia | Traspaso |
|---|---|---|---|---|
| 2026-07-26 | Jack Harrison | Leeds United | New England Revolution | €1m |
| 2026-07-24 | Brayan Ceballos | New England Revolution | Club de Foot Montréal | €660k |
| 2026-07-15 | Cody Baker | Seattle Sounders FC | New England Revolution | Cesión |
| 2026-03-27 | Marcos Zambrano | Real Salt Lake | New England Revolution | Cesión |
| 2026-03-27 | Marcos Zambrano | Salt Lake | New England | Cesión |
| 2026-03-13 | Diego Fagúndez | LA Galaxy | New England | Libre |
| 2026-02-05 | JD Gunn | Revolution II | New England | — |
| 2026-01-26 | Ethan Kohler | W. Bremen II | New England | Libre |
| 2026-01-26 | Griffin Yow | KVC Westerlo | New England | €550k |
| 2026-01-26 | Alex Bono | New England | D.C. United | €42k |
| 2026-01-23 | Player | New England Revolution | San Antonio | Cesión |
| 2026-01-14 | Cristiano Oliveira | Revolution II | New England | — |
| 2025-12-26 | Tomás Chancalay | New England | Minnesota | €85k |
| 2025-12-23 | Brooklyn Raines | Houston | New England | €1.4m |
| 2025-12-22 | Brandon Bye | New England | Portland | Libre |
| 2025-09-01 | Luis Díaz | New England Revolution | Luqueño | Libre |
| 2025-08-20 | Dor Turgeman | M. Tel Aviv | New England | €4.7m |
| 2025-08-02 | Matt Turner | Lyon | New England | Cesión |
| 2025-05-23 | Eric Klein | Revolution II | New England | — |
| 2025-04-25 | Jack Panayotou | New England Revolution | Hartford Athletic | Cesión |
Todos los clubes de Major League Soccer · Fútbol en United States