Mohammed Kamara (Left Winger, גיל 28, בRapid Bucuresti): ACTUAL Value €460k מול שווי שוק €800k. היסטוריית העברות, סכומים ולאן הקריירה יכולה להמשיך. עודכן לאחר המשחק האחרון, 2026-09-06.
| תאריך | מ | אל | סכום |
|---|---|---|---|
| 2026-07-01 | CFR Cluj | Rapid Bucuresti | חינם |
| 2024-07-01 | Hapoel Haifa | CFR Cluj | חינם |
| 2022-09-23 | Hatayspor | Hapoel Haifa | חינם |
| 2022-02-25 | Hatayspor | FC Astana | השאלה |
| 2022-02-25 | Hatayspor | Astana | השאלה |
| 2021-01-08 | Menemenspor | Hatayspor | חינם |
| 2020-10-01 | LA Galaxy II | Menemenspor | — |
| 2020-10-01 | Ventura County | Menemen FK | חינם |
| 2019-08-02 | SC Paderborn | LA Galaxy II | חינם |
| 2019-08-02 | SC Paderborn 07 | Ventura County | חינם |
| 2019-01-05 | UCLA Bruins | SC Paderborn | חינם |
| 2018-07-01 | Apache | UCLA Bruins | חינם |
Rapid Bucuresti · CFR Cluj · Hapoel Haifa · Hatayspor · FC Astana · Astana · Menemenspor · LA Galaxy II · Menemen FK · SC Paderborn · UCLA Bruins · Apache