Rubén Botta (Attacking Midfield, usia 36, di Nacional): ACTUAL Value €141k berbanding nilai pasar €275k. Riwayat transfer, nilai, dan ke mana karier bisa berlanjut. Diperbarui setelah pertandingan terakhir, 2026-08-23.
| Tanggal | Dari | Ke | Nilai |
|---|---|---|---|
| 2026-08-04 | Club Social y Deportivo Defensa y Justicia | Nacional | Gratis |
| 2026-01-14 | CA Talleres | Defensa | Gratis |
| 2024-01-13 | Club Atletico Colón | Talleres Córdoba | Gratis |
| 2024-01-13 | Colon | CA Talleres | €274k |
| 2023-08-04 | Bari | Club Atletico Colón | Gratis |
| 2023-08-04 | Bari | Colon | Gratis |
| 2021-08-12 | Sambenedettese | Bari | Gratis |
| 2020-10-13 | Defensa | Sambenedettese | Gratis |
| 2020-01-14 | San Lorenzo | Defensa | Gratis |
| 2017-01-30 | Pachuca | San Lorenzo | €1.7m |
| 2015-07-04 | Inter | Pachuca | €2.7m |
| 2014-08-26 | Inter | Chievo Verona | Pinjaman |
| 2014-01-03 | AS Livorno | Inter | Gratis |
| 2013-08-29 | Tigre | AS Livorno | Gratis |
Nacional · Defensa · CA Talleres · Talleres Córdoba · Club Atletico Colón · Colon · Bari · Sambenedettese · San Lorenzo · Pachuca · Inter · Chievo Verona