Edson Carioca (Centre-Forward, 29 anni, al Mirassol): ACTUAL Value €556k contro un valore di mercato di €1.5m. Storico dei trasferimenti, cifre e dove può proseguire la carriera. Aggiornato dopo l'ultima partita, 2026-08-16.
| Data | Da | A | Cifra |
|---|---|---|---|
| 2026-07-01 | Goiás | Mirassol | Gratis |
| 2025-03-21 | Goiás | Mirassol | Prestito |
| 2025-03-21 | Goiás | Mirassol-SP | Prestito |
| 2025-01-01 | Azuriz | Goiás | Gratis |
| 2024-01-01 | Azuriz | Juventude | Prestito |
| 2023-01-01 | Azuriz | Botafogo-SP | Prestito |
| 2022-08-16 | Azuriz | Guarani | Prestito |
| 2022-08-16 | Azuriz | Guarani | Prestito |
| 2021-06-16 | Azuriz | Coritiba FC | Prestito |
| 2021-02-25 | Treze | Azuriz | Gratis |
| 2021-02-25 | Treze | Azuriz | Gratis |
| 2020-07-17 | Portuguesa | Treze | Gratis |
| 2020-07-17 | Portuguesa | Treze | Gratis |
| 2020-01-01 | Rio Claro | Portuguesa | — |
| 2019-09-01 | Tombense | Rio Claro | — |
Mirassol · Goiás · Mirassol-SP · Azuriz · Juventude · Botafogo-SP · Guarani · Azuriz · Guarani · Coritiba FC · Treze · Treze