Armando Broja(Centre-Forward, 24歳, Burnley FC 所属):ACTUAL Value €7.7m(市場価値 €5m)。移籍履歴、移籍金、そしてキャリアの行き先。 直近の試合後に更新、2026-08-26。
| 日付 | 移籍元 | 移籍先 | 移籍金 |
|---|---|---|---|
| 2025-08-08 | Chelsea | Burnley | €23m |
| 2024-08-30 | Chelsea | Everton | レンタル |
| 2024-02-01 | Chelsea | Fulham | レンタル |
| 2022-07-01 | Chelsea U21 | Chelsea | — |
| 2021-08-10 | Chelsea U23 | Southampton | レンタル |
| 2020-08-21 | Chelsea U23 | Vitesse | レンタル |
| 2020-08-21 | Chelsea U21 | Vitesse FC | レンタル |
| 2020-07-01 | Chelsea U18 | Chelsea U23 | — |
| 2020-07-01 | Chelsea U18 | Chelsea U21 | フリー |
| 2018-07-01 | Chelsea Youth | Chelsea U18 | — |
| 2018-07-01 | Chelsea Yth | Chelsea U18 | フリー |
Burnley · Chelsea · Everton · Fulham · Chelsea U23 · Southampton · Vitesse · Vitesse FC · Chelsea U18 · Chelsea U18 · Chelsea Youth