Tammy Abraham (Centre-Forward, 28 lat, w Aston Villa): ACTUAL Value €16m, zgodnie z wartością rynkową €18m. Historia transferów, kwoty i dokąd może pójść kariera. Zaktualizowano po ostatnim meczu, 2026-05-03.
| Data | Z | Do | Kwota |
|---|---|---|---|
| 2026-01-27 | Besiktas | Aston Villa | €21m |
| 2026-01-26 | Roma | Besiktas | €15m |
| 2025-07-01 | Roma | Besiktas | Wypożyczenie |
| 2024-08-30 | Roma | AC Milan | Wypożyczenie |
| 2021-08-17 | Chelsea | Roma | €41m |
| 2018-08-31 | Chelsea | Aston Villa | Wypożyczenie |
| 2017-07-04 | Chelsea | Swansea | Wypożyczenie |
| 2017-07-01 | Chelsea U23 | Chelsea | — |
| 2016-08-05 | Chelsea U23 | Bristol City | Wypożyczenie |
| 2015-07-01 | Chelsea U18 | Chelsea U21 | — |
| 2013-07-01 | Chelsea Youth | Chelsea U18 | — |
Aston Villa · Besiktas · Roma · AC Milan · Chelsea · Swansea · Chelsea U21 · Bristol City · Chelsea U18 · Chelsea Youth