André Geraldes (Right-Back, age 35, at Casa Pia AC): ACTUAL Value €82k vs €150k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-24.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-01 | M. Tel Aviv | Casa Pia | Free |
| 2021-01-19 | APOEL Nicosia | M. Tel Aviv | Free |
| 2021-01-19 | APOEL Nicosia | Maccabi Tel Aviv | Free |
| 2020-09-08 | Sporting B | APOEL Nicosia | Free |
| 2020-08-01 | Sporting | Sporting B | — |
| 2019-07-21 | Sporting | M. Tel Aviv | Loan |
| 2019-07-21 | Sporting CP | Maccabi Tel Aviv | Loan |
| 2018-07-13 | Sporting | Sporting Gijón | Loan |
| 2017-08-08 | Sporting | Belenenses | Loan |
| 2017-07-01 | Sporting B | Sporting | — |
| 2016-07-20 | Sporting B | Vitória Setúbal | Loan |
| 2015-07-15 | Sporting B | Belenenses | Loan |
| 2014-07-01 | Basaksehir | Sporting B | €500k |
| 2014-01-31 | Istanbul BBSK | Belenenses | Loan |
| 2012-07-01 | Rio Ave | Istanbul BBSK | €1.2m |
Casa Pia · M. Tel Aviv · APOEL Nicosia · Maccabi Tel Aviv · Sporting B · Sporting · Sporting Gijón · Belenenses · Vitória Setúbal · Istanbul BBSK · Rio Ave · Desportivo Aves