Alberto Cerri (Centre-Forward, age 30, at Arezzo): ACTUAL Value €295k vs €600k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-09.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-10 | Cesena FC | Arezzo | €50k |
| 2026-02-02 | Como | Cesena | — |
| 2025-01-07 | Como | Salernitana | Loan |
| 2024-01-19 | Como | FC Empoli | Loan |
| 2023-07-01 | Cagliari | Como | €1.3m |
| 2021-08-17 | Cagliari | Como | Loan |
| 2020-01-31 | Cagliari | SPAL | Loan |
| 2019-07-01 | Juventus | Cagliari | €9m |
| 2018-07-13 | Juventus | Cagliari | Loan |
| 2017-07-24 | Juventus | Perugia | Loan |
| 2017-01-04 | Juventus | Pescara | Loan |
| 2016-08-01 | Juventus | SPAL | Loan |
| 2015-08-21 | Juventus | Cagliari | Loan |
| 2015-07-14 | Parma | Juventus | Free |
| 2014-08-28 | Parma | Virtus Lanciano | Loan |
Arezzo · Cesena · Como · Salernitana · FC Empoli · Cagliari · SPAL · Juventus · Perugia · Pescara · Parma · Virtus Lanciano