Pablo Marí (Centre-Back, age 32, at Al Shamal SC): ACTUAL Value €1.1m vs €2m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-21.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-11 | Fiorentina | Al-Hilal | €2m |
| 2026-01-11 | ACF Fiorentina | Al-Hilal | Free |
| 2025-01-28 | Monza | Fiorentina | €2.7m |
| 2023-07-01 | Arsenal | Monza | €6.2m |
| 2022-08-11 | Arsenal | Monza | Loan |
| 2022-01-20 | Arsenal | Udinese | Loan |
| 2020-07-01 | Flamengo | Arsenal | €6m |
| 2020-01-29 | Flamengo | Arsenal | Loan |
| 2019-07-11 | Man City | Flamengo | €1.7m |
| 2018-07-01 | Man City | Dep. La Coruña | Loan |
| 2018-07-01 | Manchester City | Deportivo A Coruña | Loan |
| 2017-07-01 | Man City | NAC Breda | Loan |
| 2016-08-16 | Man City | Girona | Loan |
| 2016-08-15 | Gimnàstic | Man City | €200k |
| 2013-09-02 | RCD Mallorca B | Gimnàstic | Free |
Al-Hilal · Fiorentina · Al-Hilal · Monza · Arsenal · Udinese · Flamengo · Man City · Dep. La Coruña · Deportivo A Coruña · NAC Breda · Girona