Mansur (Centre-Back, age 33, at APS Atromitos Athinon): ACTUAL Value €111k vs €250k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-21.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-13 | Estrela Amadora | Atromitos | Free |
| 2022-07-01 | CD Santa Clara | Free | |
| 2020-08-15 | Atlético-MG B | Santa Clara | — |
| 2019-02-07 | Atlético-MG | São Bento (SP) | Loan |
| 2019-02-07 | Clube Atlético Mineiro | São Bento | Loan |
| 2018-01-26 | Atlético-MG | Paraná | Loan |
| 2018-01-26 | Clube Atlético Mineiro | Paraná | Loan |
| 2016-07-04 | Atlético-MG | Sport Recife | Loan |
| 2016-01-25 | EC Vitória | Atlético-MG | — |
| 2015-08-24 | EC Vitória | Atlético-MG | Loan |
| 2012-01-01 | Bahia U20 | EC Vitória | Free |
Atromitos · Estrela Amadora · Santa Clara · Atlético-MG B · São Bento (SP) · Atlético-MG · São Bento · Paraná · Paraná · Sport Recife · EC Vitória · Bahia U20