Eduardo (Centre-Back, age 33, at V-Varen Nagasaki): ACTUAL Value €222k vs €350k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-15.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-20 | Yokohama F. M. | V-V. Nagasaki | Free |
| 2022-02-02 | Sagan Tosu | Yokohama F. M. | €1.3m |
| 2020-01-04 | Matsumoto Yama. | Sagan Tosu | — |
| 2020-01-04 | Matsumoto Yamaga | Sagan Tosu | Free |
| 2019-01-11 | Kawasaki Front. | Matsumoto Yama. | — |
| 2019-01-11 | Kawasaki Frontale | Matsumoto Yamaga | Free |
| 2017-02-01 | Kashiwa Reysol | Kawasaki Front. | €820k |
| 2016-02-28 | Kashiwa Reysol | Kawasaki Front. | Loan |
| 2014-08-12 | Metropolitano | Kashiwa Reysol | €450k |
| 2014-01-06 | Metropolitano | Tochigi SC | Loan |
| 2013-07-15 | Metropolitano | Gainare Tottori | Loan |
| 2013-01-26 | Metropolitano | A. Lustenau | Loan |
| 2012-08-16 | Metropolitano | FC Lustenau | Loan |
V-V. Nagasaki · Yokohama F. M. · Sagan Tosu · Matsumoto Yama. · Sagan Tosu · Matsumoto Yamaga · Kawasaki Front. · Kashiwa Reysol · Metropolitano · Tochigi SC · Gainare Tottori · A. Lustenau