Rodrigo Contreras (Centre-Forward, age 30, at Millonarios FC): ACTUAL Value €488k vs €1.2m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-13 | Antofagasta | Millonarios | Loan |
| 2025-01-25 | Antofagasta | U. de Chile | Loan |
| 2025-01-25 | Antofagasta | Universidad Chile | Loan |
| 2024-01-10 | Antofagasta | CD Everton | Loan |
| 2024-01-10 | Antofagasta | Everton | Loan |
| 2023-01-13 | Platense | Antofagasta | Free |
| 2023-01-13 | Platense FC | Antofagasta | Free |
| 2022-02-07 | Defensa | Platense | Free |
| 2022-02-07 | Club Social y Deportivo Defensa y Justicia | Platense FC | Free |
| 2021-07-01 | Aldosivi | Defensa | Free |
| 2020-01-11 | San Lorenzo | Aldosivi | Free |
| 2019-01-18 | San Lorenzo | Necaxa | Loan |
| 2018-02-06 | San Lorenzo | Antofagasta | Loan |
| 2018-02-06 | Club Atlético San Lorenzo de Almagro | Antofagasta | Loan |
| 2017-07-01 | San Lorenzo | Arsenal Sarandí | Loan |
Millonarios · Antofagasta · U. de Chile · Universidad Chile · Antofagasta · CD Everton · Everton · Platense · Platense FC · Defensa · Aldosivi · San Lorenzo