Lucão (Centre-Back, age 30, at Chongqing Tonglianglong P): ACTUAL Value €279k vs €400k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-02 | América Mineiro | Chongqing Tonglianglong P | Free |
| 2024-07-17 | OFI Crete FC | América-MG | Free |
| 2024-07-17 | OFI | América Mineiro | Free |
| 2024-01-01 | Guarani | Free | |
| 2023-01-01 | CSA | Guarani | Free |
| 2023-01-01 | CSA | Guarani | Free |
| 2022-04-08 | Mirassol | CSA | Free |
| 2022-01-20 | CSA | Mirassol-SP | Loan |
| 2022-01-20 | CSA | Mirassol | Free |
| 2021-02-23 | Goiás | CSA | Free |
| 2021-02-23 | Goiás | CSA | Free |
| 2019-06-03 | São Paulo Futebol Clube | Free | |
| 2017-08-30 | São Paulo | Estoril Praia | Loan |
| 2014-01-01 | São Paulo U20 | São Paulo | — |
Chongqing Tonglianglong P · América Mineiro · América-MG · OFI Crete FC · OFI · Guarani · Guarani · CSA · CSA · Mirassol · Mirassol-SP · Goiás