Anthony Graterol (Left-Back, age 31, at Marítimo): ACTUAL Value €79k vs €50k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2025-08-16.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-08 | Anzoátegui | Marítimo | Free |
| 2026-01-08 | Academia Anzoátegui | Marítimo | Free |
| 2025-01-18 | Sol de América | Anzoátegui | Free |
| 2025-01-18 | Sol de América | Academia Anzoátegui | Free |
| 2024-07-01 | Metropolitanos | Sol de América | Free |
| 2024-07-01 | Metropolitanos | Sol de América | Free |
| 2024-01-01 | Portuguesa FC | Metropolitanos | Free |
| 2022-01-08 | Zamora FC | Portuguesa FC | Free |
| 2022-01-08 | Zamora FC | Portuguesa | Free |
| 2021-02-10 | Táchira | Zamora FC | Free |
| 2020-01-10 | Atl. Venezuela | Táchira | Free |
| 2020-01-10 | Atlético Venezuela | Caracas FC | Free |
| 2018-03-02 | Atl. Venezuela | Albion FC | Loan |
| 2018-03-02 | Atlético Venezuela | Albion | Loan |
| 2017-01-01 | Atl. Venez. B | Atl. Venezuela | — |
Marítimo · Anzoátegui · Marítimo · Academia Anzoátegui · Sol de América · Sol de América · Metropolitanos · Portuguesa FC · Zamora FC · Portuguesa · Táchira · Atl. Venezuela