Ahmed Touba (Centre-Back, age 28, at Panathinaikos): ACTUAL Value €1.3m vs €2.5m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-17.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Basaksehir | Panathinaikos | €1m |
| 2024-09-04 | Basaksehir | KV Mechelen | Loan |
| 2023-08-27 | Basaksehir | Lecce | Loan |
| 2022-07-01 | RKC Waalwijk | Basaksehir | €2m |
| 2020-08-29 | Club Brugge | RKC Waalwijk | — |
| 2019-08-27 | Club Brugge | Beroe | Loan |
| 2019-08-27 | Club Brugge KV | Beroe | Loan |
| 2018-08-31 | Club Brugge | OH Leuven | Loan |
| 2018-08-31 | Club Brugge KV | OH Leuven | Loan |
| 2017-07-01 | FC Brügge U21 | Club Brugge | — |
| 2015-07-01 | FC Brügge U17 | FC Brügge U21 | — |
| 2014-07-01 | Zulte W. Youth | FC Brügge U17 | — |
Panathinaikos · Basaksehir · KV Mechelen · Lecce · RKC Waalwijk · Club Brugge · Beroe · Beroe · OH Leuven · OH Leuven · FC Brügge U21 · FC Brügge U17