Carlos González (Centre-Forward, age 33, at Independiente del Valle): ACTUAL Value €758k. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-26.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-09 | Club Atlético Newell’s Old Boys | Independiente del Valle | Free |
| 2025-02-10 | Club Tijuana | Club Atlético Newell’s Old Boys | Free |
| 2023-07-01 | Deportivo Toluca | Club Tijuana | Free |
| 2022-07-01 | Tigres UANL | Deportivo Toluca | €3.3m |
| 2021-01-01 | UNAM Pumas | Tigres UANL | €4.5m |
| 2018-07-01 | Club Necaxa | UNAM Pumas | Free |
| 2017-07-01 | Huachipato | Club Necaxa | Free |
Independiente del Valle · Club Atlético Newell’s Old Boys · Club Tijuana · Deportivo Toluca · Tigres UANL · UNAM Pumas · Club Necaxa · Huachipato