Marc Gual (Centre-Forward, age 30, at Kairat): ACTUAL Value €183k vs €400k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-15.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-09 | Legia Warszawa | Rio Ave | €250k |
| 2023-07-01 | SC Dnipro-1 | Legia Warszawa | Free |
| 2022-03-23 | SC Dnipro-1 | Jagiellonia | Loan |
| 2022-01-13 | AD Alcorcón | SC Dnipro-1 | Free |
| 2020-09-01 | Sevilla FC | AD Alcorcón | — |
| 2020-01-30 | Sevilla FC | RM Castilla | Loan |
| 2020-01-30 | Sevilla FC | Real Madrid | Loan |
| 2019-07-01 | Sevilla FC | Girona | Loan |
| 2018-08-09 | Sevilla FC | Real Zaragoza | Loan |
| 2018-07-01 | Sevilla Atl. | Sevilla FC | — |
| 2016-11-09 | RCD Espanyol B | Sevilla Atl. | — |
| 2015-07-01 | Espanyol U19 | RCD Espanyol B | — |
| 2013-07-01 | Badalona U19 | Espanyol U19 | — |
| 2012-07-01 | CF Badalona You | Badalona U19 | — |
Rio Ave · Legia Warszawa · SC Dnipro-1 · Jagiellonia · AD Alcorcón · Sevilla FC · RM Castilla · Real Madrid · Girona · Real Zaragoza · Sevilla Atl. · RCD Espanyol B