Josua Mejías (Centre-Back, age 28, at Debrecen): ACTUAL Value €195k vs €450k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Kallithea | Debrecen | Free |
| 2023-01-04 | Beitar Jerusalem | Free | |
| 2022-08-26 | CD Leganés | B. Jerusalem | Free |
| 2022-08-26 | CD Leganés | Beitar Jerusalem | Free |
| 2021-08-26 | CD Leganés | B. Jerusalem | Loan |
| 2021-08-26 | CD Leganés | Beitar Jerusalem | Loan |
| 2020-09-29 | CD Leganés | Málaga CF | Loan |
| 2019-08-16 | CD Leganés | Atl. Madrileño | Loan |
| 2019-08-16 | CD Leganés | Atlético Madrid II | Loan |
| 2019-01-30 | CD Leganés | FC Cartagena | Loan |
| 2018-07-30 | CD Leganés | Gimnàstic | Loan |
| 2018-07-02 | Carabobo FC | CD Leganés | €450k |
| 2017-09-01 | CD Leganés | FC Cartagena | Loan |
| 2017-08-31 | Carabobo FC | CD Leganés | Loan |
| 2015-07-01 | Carabobo FC U20 | Carabobo FC | — |
Debrecen · Kallithea · Beitar Jerusalem · B. Jerusalem · CD Leganés · Málaga CF · Atl. Madrileño · Atlético Madrid II · FC Cartagena · Gimnàstic · Carabobo FC · Carabobo FC U20