Hubert Sobol (Centre-Forward, age 26, at Chojniczanka Chojnice): ACTUAL Value €79k. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-21.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | NK Lokomotiva Zagreb | Chojniczanka Chojnice | Free |
| 2026-02-04 | NK Lokomotiva Zagreb | Siroki Brijeg | Loan |
| 2025-09-03 | Widzew Lodz | NK Lokomotiva Zagreb | Free |
| 2024-07-01 | Kalisz | Widzew Lodz | Free |
| 2023-07-25 | Wisla Kraków | Kalisz | Free |
| 2022-08-31 | Wisla Kraków | Górnik Łęczna | Loan |
| 2022-02-03 | Wisla Kraków | Stomil Olsztyn | Loan |
| 2021-07-01 | Lech Poznan | Wisla Kraków | Free |
| 2020-12-01 | Lech Poznań II | Lech Poznan | Free |
| 2020-01-01 | Lech Poznan | Lech Poznań II | Free |
| 2019-07-01 | Lech Poznan | Odra Opole | Loan |
| 2019-01-18 | Lech Poznan | Warta Poznan | Loan |
| 2018-07-04 | Lech Poznań II | Lech Poznan | Free |
Chojniczanka Chojnice · NK Lokomotiva Zagreb · Siroki Brijeg · Widzew Lodz · Kalisz · Wisla Kraków · Górnik Łęczna · Stomil Olsztyn · Lech Poznan · Lech Poznań II · Odra Opole · Warta Poznan