Rui Costa (Centre-Forward, age 30, at Port FC): ACTUAL Value €243k vs €500k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-17.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-22 | SC Farense | Port FC | Free |
| 2024-07-01 | Farense | Tobol Kostanay | Loan |
| 2024-07-01 | SC Farense | Tobol | Free |
| 2022-09-01 | Santa Clara | Farense | — |
| 2021-02-01 | Dep. La Coruña | Santa Clara | Free |
| 2020-09-16 | FC Porto B | Dep. La Coruña | Free |
| 2020-09-16 | FC Porto | Deportivo A Coruña | Free |
| 2019-07-06 | FC Porto B | AD Alcorcón | Loan |
| 2018-07-10 | Portimonense | FC Porto B | — |
| 2018-07-10 | B SAD | FC Porto | Free |
| 2017-08-11 | Portimonense | Famalicão | Loan |
| 2017-07-01 | Varzim | Portimonense | Free |
| 2016-07-01 | Varzim B | Varzim | — |
| 2015-01-01 | Varzim U19 | Varzim B | — |
| 2014-07-01 | Vitória SC U19 | Varzim U19 | — |
Port FC · Farense · Tobol Kostanay · Tobol · Santa Clara · Dep. La Coruña · FC Porto B · Deportivo A Coruña · FC Porto · AD Alcorcón · Portimonense · B SAD