Raul (Goalkeeper, age 29, at Cuiabá-MT): ACTUAL Value €117k vs €400k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-19.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-03-01 | Athletico Paranaense | Cuiabá-MT | Loan |
| 2025-01-01 | Red Bull Bragantino | Athletico Paranaense | Free |
| 2024-03-07 | São Luiz | Botafogo | €7k |
| 2024-03-07 | São Luiz | Botafogo | €7k |
| 2023-06-20 | Barra | São Luiz | — |
| 2023-06-20 | Barra FC | São Luiz | Free |
| 2023-01-01 | Criciúma | Barra | Free |
| 2023-01-01 | Criciúma | Barra FC | Free |
| 2022-04-05 | Novo Hamburgo | Criciúma | Free |
| 2021-10-20 | CSA | Free | |
| 2021-04-16 | Aimoré | CSA | — |
| 2021-04-16 | Aimoré | CSA | Free |
| 2021-02-08 | Cascavel-PR | Aimoré | Free |
| 2021-02-08 | Cascavel | Aimoré | Free |
| 2020-11-04 | Juventude | Cascavel-PR | Free |
Cuiabá-MT · Athletico Paranaense · Red Bull Bragantino · Botafogo · São Luiz · Botafogo · São Luiz · Barra · Barra FC · Criciúma · Novo Hamburgo · CSA