Leonardo Heredia (Attacking Midfield, age 30, at Platense FC): ACTUAL Value €402k vs €1.2m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-14 | Argentinos Jrs. | Platense | Loan |
| 2026-01-14 | Asociación Atlética Argentinos Juniors | Platense FC | Loan |
| 2025-01-09 | Argentinos Jrs. | Central Córdoba | Loan |
| 2025-01-09 | Asociación Atlética Argentinos Juniors | Central Córdoba (SdE) | Loan |
| 2024-01-01 | Atl. Tucumán | Argentinos Jrs. | €1.4m |
| 2023-01-01 | Atl. Tucumán | Argentinos Jrs. | Loan |
| 2022-06-27 | Atl. Tucumán | Estudiantes LP | Loan |
| 2022-06-27 | Club Atlético Tucumán | Estudiantes | Loan |
| 2019-07-03 | Colon | Atl. Tucumán | Free |
| 2017-08-22 | Almirante Brown | Colon | — |
| 2017-08-22 | Almirante Brown | Club Atletico Colón | Free |
| 2017-01-01 | Brown U19 | Almirante Brown | — |
Platense · Argentinos Jrs. · Platense FC · Central Córdoba · Central Córdoba (SdE) · Atl. Tucumán · Estudiantes LP · Estudiantes · Colon · Almirante Brown · Club Atletico Colón · Brown U19