Rodrigo Holgado (Centre-Forward, age 31, at Coquimbo Unido): ACTUAL Value €109k vs €250k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-02-28.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-09 | CD América | Coquimbo Unido | Free |
| 2024-01-10 | Gimnasia | CD América | €319k |
| 2023-01-01 | Gimnasia | Coquimbo Unido | Loan |
| 2023-01-01 | Club de Gimnasia y Esgrima La Plata | Coquimbo Unido | Free |
| 2022-01-28 | Gimnasia | Curicó Unido | Loan |
| 2022-01-28 | Club de Gimnasia y Esgrima La Plata | Curicó Unido | Loan |
| 2021-08-11 | Audax Italiano | Gimnasia | €314k |
| 2019-01-01 | Tiburones Rojos | Audax Italiano | — |
| 2019-01-01 | Coquimbo Unido | Audax Italiano | Free |
| 2018-01-01 | Tiburones Rojos | Coquimbo Unido | Loan |
| 2017-07-01 | Albinegros | Tiburones Rojos | — |
| 2016-08-12 | San Lorenzo II | Albinegros | Free |
| 2014-07-01 | San Lorenzo II | Almagro | Loan |
| 2013-01-01 | San Lorenzo U20 | San Lorenzo II | — |
Coquimbo Unido · CD América · Gimnasia · Coquimbo Unido · Curicó Unido · Curicó Unido · Audax Italiano · Tiburones Rojos · Audax Italiano · Albinegros · San Lorenzo II · Almagro