Rafael Durán (Centre-Forward, age 29, at Wellington Phoenix): ACTUAL Value €199k vs €500k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-04-12.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-08-18 | Macarthur FC | Wellington Phoenix | Free |
| 2025-09-12 | Atlante | Macarthur | — |
| 2024-07-01 | Atlante | Puebla FC | Loan |
| 2023-07-15 | Pumas Tabasco | Atlante | — |
| 2022-01-01 | Min. Zacatecas | Pumas Tabasco | — |
| 2022-01-01 | Mineros de Zacatecas | Pumas Tabasco | Free |
| 2021-07-01 | Tigres UANL | Min. Zacatecas | — |
| 2021-07-01 | Tigres UANL | Mineros de Zacatecas | Free |
| 2020-07-01 | Tigres UANL | Venados FC | Loan |
| 2020-07-01 | Tigres UANL | Venados | Loan |
| 2019-07-01 | Tigres UANL | Leones Negros | Loan |
| 2019-07-01 | Tigres UANL | Universidad Guadalajara | Loan |
| 2019-01-01 | Tigres UANL | Lobos BUAP | Loan |
| 2018-07-01 | Tigres UANL U20 | Tigres UANL | — |
| 2015-07-01 | Tigres UANL U17 | Tigres UANL U20 | — |
Wellington Phoenix · Macarthur · Atlante · Puebla FC · Pumas Tabasco · Min. Zacatecas · Pumas Tabasco · Mineros de Zacatecas · Tigres UANL · Venados FC · Venados · Leones Negros