Andrew (Goalkeeper, age 25, at Clube de Regatas do Flamengo): ACTUAL Value €3.9m, in line with the €5m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-27.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-15 | Gil Vicente | Flamengo | €1.5m |
| 2021-07-20 | Botafogo | Gil Vicente | — |
| 2021-01-01 | Botafogo U20 | Botafogo | — |
| 2021-01-01 | Botafogo U20 | Botafogo | Free |
| 2020-07-29 | Botafogo U20 | Maranhão | Loan |
| 2020-07-29 | Botafogo U20 | Maranhão | Loan |
| 2018-08-01 | Botafogo U17 | Botafogo | — |
Flamengo · Gil Vicente · Botafogo · Botafogo U20 · Botafogo · Maranhão · Maranhão · Botafogo U17