Cristian Carbajal (Left-Back, age 26, at Alianza Lima): ACTUAL Value €212k vs €400k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-31.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-01 | Sport Boys | Alianza Lima | €128k |
| 2024-01-01 | Sport. Cristal | Sport Boys | Free |
| 2024-01-01 | Sporting Cristal | Sport Boys | Free |
| 2023-01-10 | Sporting Cristal | Sport Boys | Loan |
| 2023-01-01 | Sport. Cristal | Sport Boys | Loan |
| 2022-07-07 | Sporting Cristal | Deportivo Binacional | Loan |
| 2022-07-01 | Sport. Cristal | Dep. Binacional | Loan |
| 2021-01-01 | Sport. Cristal | Alianza UDH | Loan |
| 2021-01-01 | Sporting Cristal | Alianza Universidad | Loan |
| 2019-07-02 | Sport. Cristal | Alianza UDH | Loan |
| 2019-07-02 | Sporting Cristal | Alianza Universidad | Loan |
| 2019-01-01 | Sp. Cristal II | Sport. Cristal | — |
Alianza Lima · Sport Boys · Sport. Cristal · Sport Boys · Sporting Cristal · Deportivo Binacional · Dep. Binacional · Alianza UDH · Alianza Universidad · Sp. Cristal II