João Victor (Centre-Back, age 28, at PFK CSKA Moskva): ACTUAL Value €2.2m vs €3m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-20 | Vasco da Gama | CSKA Moscow | €4.5m |
| 2024-01-01 | Benfica | Vasco da Gama | €8m |
| 2024-01-01 | SL Benfica | Vasco da Gama | €6m |
| 2023-01-25 | Benfica | FC Nantes | Loan |
| 2022-07-07 | Corinthians | Benfica | €9.5m |
| 2020-07-30 | Corinthians | Atlético-GO | Loan |
| 2020-07-30 | Corinthians | Atlético GO | Loan |
| 2020-01-15 | Corinthians | Inter Limeira | Loan |
| 2020-01-15 | Corinthians | Inter de Limeira | Loan |
| 2019-01-01 | Corinthians B | Corinthians | — |
| 2017-01-02 | Atlético-MG U20 | Corinthians B | — |
| 2016-01-04 | Botafogo-SP U20 | Atlético-MG U20 | — |
CSKA Moscow · Vasco da Gama · Benfica · Vasco da Gama · FC Nantes · Corinthians · Atlético-GO · Atlético GO · Corinthians · Inter Limeira · Inter de Limeira · Corinthians B