Florián Monzón (Centre-Forward, age 25, at Atlas): ACTUAL Value €2.6m, in line with the €2.5m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-08-07 | Club Atlético Vélez Sársfield | Atlas | €3m |
| 2024-07-09 | Vélez Sarsfield | Tigre | Loan |
| 2024-01-27 | Vélez Sarsfield | Central Córdoba | Loan |
| 2024-01-27 | Club Atlético Vélez Sársfield | Central Córdoba (SdE) | Loan |
| 2023-04-13 | Vélez Sarsfield | Portland 2 | Loan |
| 2023-04-13 | Club Atlético Vélez Sársfield | Portland Timbers II | Loan |
| 2022-01-26 | Vélez Sarsfield | Almirante Brown | Loan |
| 2021-07-23 | Vélez Sarsfield | Platense | Loan |
| 2021-07-23 | Club Atlético Vélez Sársfield | Platense FC | Loan |
| 2021-07-01 | Vélez II | Vélez Sarsfield | — |
| 2019-07-01 | Vélez U20 | Vélez II | — |
Atlas · Vélez Sarsfield · Tigre · Central Córdoba · Central Córdoba (SdE) · Portland 2 · Almirante Brown · Platense · Platense FC · Vélez II · Vélez U20