Ezequiel Naya (Centre-Forward, age 25, at Central Córdoba (SdE)): ACTUAL Value €298k vs €400k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-24.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-14 | Estudiantes LP | Central Córdoba | Loan |
| 2026-01-14 | Estudiantes | Central Córdoba (SdE) | Loan |
| 2025-01-01 | Estudiantes LP | Dep. Garcilaso | Loan |
| 2024-07-01 | Estudiantes LP | Sarmiento Junin | Loan |
| 2023-01-01 | Estudiantes LP | Nueva Chicago | Loan |
| 2022-02-26 | Estudiantes LP | Melipilla | Loan |
| 2022-02-26 | Estudiantes | Melipilla | Loan |
| 2022-01-01 | Estudiantes II | Estudiantes LP | — |
| 2021-01-01 | Estudiantes U20 | Estudiantes II | — |
Central Córdoba · Estudiantes LP · Central Córdoba (SdE) · Estudiantes · Dep. Garcilaso · Sarmiento Junin · Nueva Chicago · Melipilla · Melipilla · Estudiantes II · Estudiantes U20