Agustín Rodríguez (Centre-Forward, age 28, at Juventud): ACTUAL Value €354k vs €1m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-08 | Juventud | Atlas | Loan |
| 2026-02-08 | Juventud | Atlas | Loan |
| 2024-01-11 | Juventud | Indep. Santa Fe | Loan |
| 2023-07-29 | Juventud | La Calera | Loan |
| 2023-07-29 | Juventud | Unión La Calera | Loan |
| 2023-01-03 | Juventud | Barcelona SC | Loan |
| 2023-01-03 | Juventud | Barcelona | Loan |
| 2022-02-02 | Juventud | Boston River | Loan |
| 2022-02-02 | Juventud | Boston River | Loan |
| 2021-02-09 | Juventud | Nacional | Loan |
| 2021-02-09 | Juventud | Nacional | Loan |
| 2020-01-01 | Racing | Free | |
| 2019-07-01 | Racing U19 | Racing Club | — |
Atlas · Juventud · Atlas · Juventud · Indep. Santa Fe · La Calera · Unión La Calera · Barcelona SC · Barcelona · Boston River · Boston River · Nacional