Alan Ruiz (Attacking Midfield, age 33, at Nueva Chicago): ACTUAL Value €106k vs €300k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-31 | Sport Recife | Estrela Amadora | Free |
| 2024-07-01 | Sport Club do Recife | Free | |
| 2023-07-06 | Arouca | Sport Recife | Free |
| 2022-01-29 | Arsenal Sarandí | Arouca | Free |
| 2020-10-28 | Sporting | Arsenal Sarandí | Free |
| 2020-10-28 | Sporting CP | Arsenal de Sarandí | Free |
| 2019-07-31 | Sporting | Aldosivi | Loan |
| 2019-01-16 | Sporting | Aldosivi | Loan |
| 2018-01-25 | Sporting | Colon | Loan |
| 2018-01-25 | Sporting CP | Club Atletico Colón | Loan |
| 2016-07-01 | San Lorenzo | Sporting | €4.8m |
| 2015-07-10 | San Lorenzo | Colon | Loan |
| 2014-01-01 | San Lorenzo | Grêmio | Loan |
| 2012-08-01 | Gimnasia | San Lorenzo | — |
| 2011-01-01 | Gimnasia U20 | Gimnasia | — |
Estrela Amadora · Sport Recife · Arouca · Arsenal Sarandí · Sporting · Arsenal de Sarandí · Aldosivi · Colon · Club Atletico Colón · San Lorenzo · Grêmio · Gimnasia