Danilo (Centre-Back, age 35, at Clube de Regatas do Flamengo): ACTUAL Value €731k vs €2m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-29 | Juventus | Flamengo | Free |
| 2019-08-07 | Man City | Juventus | €37m |
| 2017-07-23 | Real Madrid | Man City | €30m |
| 2015-07-01 | Porto | Real Madrid | €32m |
| 2011-07-02 | Porto | Santos | Loan |
| 2011-07-01 | Santos | Porto | €13m |
| 2010-07-01 | América-MG | Santos | €900k |
Flamengo · Juventus · Man City · Real Madrid · Porto · Santos · América-MG