Federico Barba (Centre-Back, age 32, at Palermo FC): ACTUAL Value €301k vs €500k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-29 | Persib | Palermo FC | Free |
| 2025-08-27 | FC Sion | PERSIB | Free |
| 2025-08-27 | FC Sion | Persib | Free |
| 2025-01-17 | Como | FC Sion | — |
| 2023-08-01 | Pisa | Como | €800k |
| 2022-09-01 | Benevento | Pisa | €500k |
| 2020-09-01 | Chievo Verona | Benevento | — |
| 2020-01-24 | Chievo Verona | Benevento | Loan |
| 2019-07-06 | Chievo Verona | Real Valladolid | Loan |
| 2018-08-14 | Sporting Gijón | Chievo Verona | €1.7m |
| 2017-07-25 | FC Empoli | Sporting Gijón | €1.8m |
| 2016-02-01 | FC Empoli | Stuttgart | Loan |
| 2013-08-14 | Roma | FC Empoli | €1.1m |
| 2013-08-13 | Grosseto | Roma | €400k |
| 2013-07-01 | Roma | Grosseto | €200k |
Palermo FC · Persib · PERSIB · FC Sion · Como · Pisa · Benevento · Chievo Verona · Real Valladolid · Sporting Gijón · FC Empoli · Stuttgart