Jesús Hernández (Centre-Forward, age 33, at Envigado FC): ACTUAL Value €79k vs €150k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-12 | Estudiantes | Envigado | Loan |
| 2025-01-01 | Once Caldas | Estudiantes | Free |
| 2025-01-01 | Once Caldas | Estudiantes Mérida | Free |
| 2024-07-01 | Táchira | Once Caldas | Free |
| 2024-01-01 | Carabobo FC | Táchira | Free |
| 2024-01-01 | Carabobo FC | Caracas FC | Free |
| 2023-02-20 | Envigado | Carabobo FC | Free |
| 2021-12-01 | Deportivo Lara | Envigado | Free |
| 2020-01-20 | Deportivo Lara | CD Iquique | Loan |
| 2020-01-20 | Deportivo Lara | Deportes Iquique | Loan |
| 2019-03-07 | Deportivo Lara | Audax Italiano | Loan |
| 2019-03-07 | Deportivo Lara | Audax Italiano | Loan |
| 2017-07-08 | Deportivo Lara | Belenenses | Loan |
| 2015-07-01 | Monagas SC | Deportivo Lara | Free |
| 2015-01-01 | Llaneros EF | Monagas SC | Free |
Envigado · Estudiantes · Once Caldas · Estudiantes Mérida · Táchira · Carabobo FC · Caracas FC · Deportivo Lara · CD Iquique · Deportes Iquique · Deportivo Lara · Audax Italiano