Jonathan (Right-Back, age 40, at Stal Rzeszow): ACTUAL Value €172k vs €800k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-14.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Stal Stalowa Wola | Stal Rzeszow | Free |
| 2025-02-23 | Radomiak Radom | Stal Stalowa Wola | Free |
| 2025-01-23 | Kotwica Kołobrzeg | Radomiak Radom | Free |
| 2023-04-17 | CSA | Criciúma | Free |
| 2022-07-27 | Esporte Clube Bahia | CSA | Free |
| 2022-01-01 | Botafogo | Esporte Clube Bahia | Free |
| 2021-03-04 | Coritiba Foot Ball Club | Botafogo | Free |
| 2020-08-10 | Água Santa | Coritiba Foot Ball Club | Free |
| 2019-09-01 | Avaí U20 | Avaí FC | Free |
Stal Rzeszow · Stal Stalowa Wola · Radomiak Radom · Kotwica Kołobrzeg · Criciúma · CSA · Esporte Clube Bahia · Botafogo · Coritiba Foot Ball Club · Água Santa · Avaí FC