José Cuenú (Centre-Back, age 31, at Operário-PR): ACTUAL Value €79k. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-01 | Junior FC | Operário-PR | Free |
| 2025-01-14 | Asociación Deportivo Pasto | Junior FC | Free |
| 2024-07-01 | Rionegro Águilas | Asociación Deportivo Pasto | Free |
| 2023-07-24 | Deportes Tolima | Rionegro Águilas | Free |
| 2023-01-01 | Millonarios FC | Deportes Tolima | Free |
| 2022-01-06 | Atlético Bucaramanga | Millonarios FC | Free |
| 2021-01-01 | Orsomarso | Atlético Bucaramanga | Free |
| 2018-01-01 | Llaneros FC | Orsomarso | Free |
Operário-PR · Junior FC · Asociación Deportivo Pasto · Rionegro Águilas · Deportes Tolima · Millonarios FC · Atlético Bucaramanga · Orsomarso · Llaneros FC