José Romo (Centre-Forward, age 32, at Athens Kallithea): ACTUAL Value €79k vs €200k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-05-15.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-14 | Akritas | Athens Kallithea | Free |
| 2025-08-15 | APO Levadiakos | Akritas Chlor. | Free |
| 2025-08-15 | APO Levadiakos Football Club | Akritas | Free |
| 2023-07-22 | AEL Limassol | APO Levadiakos | Free |
| 2023-07-18 | AEL Limassol | Free | |
| 2023-01-30 | AEK Larnaca | AEL Limassol | Free |
| 2021-07-01 | Karmiotissa | AEK Larnaca | Free |
| 2020-07-01 | Olympiakos N. | Karmiotissa | Free |
| 2019-09-04 | Olympiakos N. | Karmiotissa | Loan |
| 2018-08-16 | Aragua FC | Olympiakos N. | Free |
| 2018-08-16 | Aragua | Olympiakos Nicosia | Free |
| 2015-08-13 | Deportivo Lara | Rayo B | — |
| 2014-07-01 | Dep. Miranda | Deportivo Lara | — |
Athens Kallithea · Akritas · Akritas Chlor. · APO Levadiakos · AEL Limassol · AEK Larnaca · Karmiotissa · Olympiakos N. · Aragua FC · Olympiakos Nicosia · Aragua · Rayo B