Kostas Lamprou (Goalkeeper, age 34, at NAC Breda): ACTUAL Value €84k. Transfer history, fees and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-01 | Feyenoord Rotterdam | Free | |
| 2023-08-04 | Willem II | Feyenoord | Free |
| 2022-07-12 | PEC Zwolle | Willem II | €75k |
| 2022-07-12 | PEC Zwolle | Willem II | €75k |
| 2021-07-01 | RKC Waalwijk | PEC Zwolle | Free |
| 2020-07-01 | Vitesse | RKC Waalwijk | Free |
| 2019-07-16 | Ajax | Vitesse | Free |
| 2019-07-16 | Ajax Amsterdam | Vitesse FC | Free |
| 2017-08-01 | Willem II | Ajax | Free |
| 2015-07-01 | Feyenoord | Willem II | Free |
| 2014-07-04 | Feyenoord | Willem II | Loan |
| 2011-07-01 | Feyenoord U21 | Feyenoord | — |
| 2010-07-01 | Feyenoord U21 | Excelsior | Loan |
Feyenoord · Willem II · PEC Zwolle · Willem II · RKC Waalwijk · Vitesse · Ajax · Vitesse FC · Feyenoord U21 · Excelsior