Luis Segovia (Centre-Back, age 28, at LDU Quito): ACTUAL Value €527k vs €1.5m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-24.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-06 | CRB | LDU Quito | Free |
| 2025-01-31 | Botafogo | CRB | Free |
| 2024-08-29 | Botafogo | CRB | Loan |
| 2023-08-02 | Botafogo | RWDM | Loan |
| 2023-08-02 | Botafogo | RWDM Brussels | Loan |
| 2023-01-11 | Independiente | Botafogo | Free |
| 2023-01-11 | Independiente del Valle | Botafogo | Free |
| 2019-01-24 | CD El Nacional | Independiente | — |
| 2019-01-24 | El Nacional | Independiente del Valle | Free |
| 2015-07-01 | El Nacional B | CD El Nacional | — |
| 2014-01-01 | El Nacional U20 | El Nacional B | — |
LDU Quito · CRB · Botafogo · RWDM · Botafogo · RWDM Brussels · Independiente · Independiente del Valle · CD El Nacional · El Nacional · El Nacional B · El Nacional U20