Murray Johnson (Goalkeeper, age 21, at Shelbourne): ACTUAL Value €37k vs €100k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-04-11.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-12 | Hibernian FC | Morton | Loan |
| 2025-01-31 | Hibernian FC | Queen o. t. S. | Loan |
| 2025-01-31 | Hibernian FC | Queen of the South | Loan |
| 2024-07-02 | Hibernian FC | Airdrieonians | Loan |
| 2024-07-02 | Hibernian FC | Airdrieonians | Loan |
| 2024-07-01 | Hibernian B | Hibernian FC | — |
| 2023-07-01 | Hibernian B | Queen o. t. S. | Loan |
| 2023-07-01 | Hibernian U21 | Queen of the South | Loan |
| 2023-02-23 | Hibernian B | Airdrieonians | Loan |
| 2023-02-23 | Hibernian U21 | Airdrieonians | Loan |
| 2022-07-30 | Hibernian B | Airdrieonians | Loan |
| 2022-07-30 | Hibernian U21 | Airdrieonians | Loan |
| 2022-07-01 | Hibernian U18 | Hibernian B | — |
Morton · Hibernian FC · Queen o. t. S. · Queen of the South · Airdrieonians · Airdrieonians · Hibernian B · Hibernian U18