Nélson Oliveira (Centre-Forward, age 35): ACTUAL Value €132k vs €200k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-04-25.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-24 | Konyaspor | Vit. Guimarães | Free |
| 2023-09-04 | PAOK | Konyaspor | Free |
| 2021-07-09 | AEK Athens | PAOK | Free |
| 2021-07-09 | AEK Athens | PAOK B | Free |
| 2019-07-20 | Norwich | AEK Athens | €1m |
| 2019-07-20 | Norwich City | AEK Athens | €1m |
| 2019-01-22 | Norwich | Reading | Loan |
| 2016-08-30 | Benfica | Norwich | €5.8m |
| 2015-09-01 | Benfica | Nott'm Forest | Loan |
| 2015-01-01 | Benfica | Swansea | Loan |
| 2013-07-26 | Benfica | Stade Rennais | Loan |
| 2012-07-31 | Benfica | Dep. La Coruña | Loan |
| 2010-08-12 | Benfica | Paços Ferreira | Loan |
Vit. Guimarães · Konyaspor · PAOK · AEK Athens · PAOK B · AEK Athens · Norwich · Reading · Benfica · Nott'm Forest · Swansea · Stade Rennais