Paolo Guerrero (Centre-Forward, age 42, at Alianza Lima): ACTUAL Value €82k vs €50k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-08-31 | César Vallejo | Alianza Lima | Free |
| 2024-02-02 | LDU Quito | César Vallejo | Free |
| 2024-02-02 | LDU Quito | César Vallejo | Free |
| 2023-07-14 | Racing Club | LDU Quito | Free |
| 2023-01-25 | Avaí FC | Racing Club | Free |
| 2023-01-25 | Avaí FC | Racing Club | Free |
| 2021-10-26 | Internacional | Free | |
| 2018-08-12 | Flamengo | Internacional | Free |
| 2018-08-12 | Clube de Regatas do Flamengo | Internacional | Free |
| 2015-06-16 | Corinthians | Flamengo | Free |
| 2012-07-15 | Hamburg | Corinthians | €3.5m |
Alianza Lima · César Vallejo · LDU Quito · César Vallejo · Racing Club · Avaí FC · Racing Club · Internacional · Internacional · Flamengo · Corinthians · Hamburg