Patric (Centre-Back, age 33, at Zweigen Kanazawa): ACTUAL Value €535k vs €1.5m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-23 | Itabirito | ABC | Loan |
| 2025-01-20 | Nagoya Grampus Eight | Zweigen Kanazawa | Free |
| 2024-07-10 | Amazonas | Free | |
| 2024-01-09 | Kyoto Purple Sanga | Nagoya Grampus Eight | Free |
| 2023-08-24 | Itabirito | Amazonas | Free |
| 2023-04-28 | Athletic | Itabirito | Free |
| 2023-01-09 | Gamba Osaka | Kyoto Purple Sanga | Free |
| 2023-01-01 | América Mineiro | Athletic | Free |
| 2021-07-27 | Sport Club do Recife | América Mineiro | Free |
| 2020-05-07 | Clube Atlético Mineiro | Sport Club do Recife | Free |
| 2020-01-06 | Sanfrecce Hiroshima | Gamba Osaka | Free |
| 2019-07-25 | Sanfrecce Hiroshima | Gamba Osaka | Loan |
| 2017-02-16 | Clube Atlético Mineiro | Vitória | Loan |
| 2015-07-01 | Barcelona B | Lazio | €500k |
| 2012-07-01 | Barça U19 | Barcelona B | — |
ABC · Itabirito · Zweigen Kanazawa · Nagoya Grampus Eight · Amazonas · Kyoto Purple Sanga · Athletic · Gamba Osaka · América Mineiro · Sport Club do Recife · Clube Atlético Mineiro · Sanfrecce Hiroshima