Rafael Romo (Goalkeeper, age 36, at Universidad Católica): ACTUAL Value €50k vs €300k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-22.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-01-19 | D.C. United | Uni. Católica | Free |
| 2023-01-19 | D.C. United | Universidad Católica | Free |
| 2022-04-27 | OH Leuven | D.C. United | Free |
| 2020-08-01 | Silkeborg IF | OH Leuven | Free |
| 2020-08-01 | Silkeborg IF | OH Leuven | Free |
| 2019-09-01 | APOEL Nicosia | Silkeborg IF | Free |
| 2017-07-05 | APOEL Nicosia | KFCO Beerschot | Loan |
| 2017-07-01 | AEL Limassol | APOEL Nicosia | — |
| 2016-07-08 | Udinese | AEL Limassol | Free |
| 2015-08-05 | Udinese | Watford | Loan |
| 2014-08-04 | Udinese | Mineros | Loan |
| 2012-08-30 | Udinese | Mineros | Loan |
| 2011-01-18 | Udinese | Estudiantes | Loan |
Uni. Católica · D.C. United · Universidad Católica · OH Leuven · Silkeborg IF · OH Leuven · APOEL Nicosia · KFCO Beerschot · AEL Limassol · Udinese · Watford · Mineros