Ramón Ábila (Centre-Forward, age 36, at Estudiantes de Río Cuarto): ACTUAL Value €82k vs €25k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-04-12.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-27 | Huracán | Estudiantes RC | Free |
| 2024-07-01 | Barracas C. | Huracán | Free |
| 2024-02-01 | Colon | Barracas C. | Free |
| 2022-02-10 | Boca Juniors | Colon | €1.5m |
| 2022-02-10 | Club Atlético Boca Juniors | Club Atletico Colón | €1.5m |
| 2021-08-12 | Boca Juniors | D.C. United | Loan |
| 2021-04-07 | Boca Juniors | Minnesota | Loan |
| 2017-08-08 | Boca Juniors | Huracán | Loan |
| 2017-08-07 | Cruzeiro | Boca Juniors | €1.3m |
| 2016-06-23 | Huracán | Cruzeiro | €3.5m |
| 2014-01-20 | Instituto ACC | Huracán | €130k |
| 2012-07-18 | Instituto ACC | Dep. Morón | Loan |
| 2011-07-01 | Instituto ACC | Sarmiento Junin | Loan |
Estudiantes RC · Huracán · Barracas C. · Colon · Boca Juniors · Club Atletico Colón · D.C. United · Minnesota · Cruzeiro · Instituto ACC · Dep. Morón · Sarmiento Junin