Ramon (Left-Back, age 25, at Vitória): ACTUAL Value €1.6m, in line with the €2m market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-08 | Internacional | EC Vitória | Loan |
| 2025-08-08 | Internacional | Vitória | Loan |
| 2025-01-31 | Olympiacos | Internacional | €1.5m |
| 2025-01-31 | Olympiacos | Internacional | €1.5m |
| 2024-02-05 | Olympiacos | Cuiabá-MT | Loan |
| 2023-08-26 | Olympiacos | Espanyol | Loan |
| 2023-01-21 | Flamengo | Olympiacos | €1.5m |
| 2023-01-21 | Clube de Regatas do Flamengo | Olympiacos | €1.5m |
| 2022-04-08 | Flamengo | RB Bragantino | Loan |
| 2020-01-01 | Flamengo U20 | Flamengo | — |
| 2017-01-01 | Nova Iguaçu U20 | Flamengo U20 | — |
EC Vitória · Internacional · Vitória · Internacional · Olympiacos · Olympiacos · Cuiabá-MT · Espanyol · Flamengo · RB Bragantino · Flamengo U20 · Nova Iguaçu U20