Raúl de Tomás (Centre-Forward, age 31, at Rayo Vallecano): ACTUAL Value €513k, in line with the €500k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-01-07.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-20 | Rayo Vallecano | Al-Wakrah SC | Loan |
| 2025-07-20 | Rayo Vallecano | Al Wakrah | Loan |
| 2022-09-13 | Espanyol | Rayo Vallecano | €11m |
| 2020-01-09 | Benfica | Espanyol | €23m |
| 2019-07-03 | Real Madrid | Benfica | €20m |
| 2018-08-24 | Real Madrid | Rayo Vallecano | Loan |
| 2018-07-01 | RM Castilla | Real Madrid | — |
| 2017-09-01 | RM Castilla | Rayo Vallecano | Loan |
| 2016-08-31 | RM Castilla | Real Valladolid | Loan |
| 2015-08-31 | RM Castilla | Córdoba CF | Loan |
| 2013-09-01 | Real Madrid C | RM Castilla | — |
| 2012-07-01 | Real Madrid U19 | Real Madrid C | — |
| 2011-07-01 | Real Madrid U18 | Real Madrid U19 | — |
| 2010-07-01 | Real Madrid U17 | Real Madrid U18 | — |
Al-Wakrah SC · Rayo Vallecano · Al Wakrah · Espanyol · Benfica · Real Madrid · RM Castilla · Real Valladolid · Córdoba CF · Real Madrid C · Real Madrid U19 · Real Madrid U18