Yony González (Right Winger, age 32, at Independiente Medellín): ACTUAL Value €162k vs €400k market value. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-23.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-01 | Rionegro Águila | Indep. Medellín | Free |
| 2024-08-23 | Fluminense | Paysandu | Loan |
| 2024-08-23 | Fluminense Football Club | Paysandu | Loan |
| 2024-02-29 | Fluminense | Atlético-GO | Loan |
| 2024-02-29 | Fluminense Football Club | Atlético GO | Free |
| 2023-07-06 | Portimonense | Fluminense | Free |
| 2023-01-31 | Benfica | Portimonense | Free |
| 2023-01-31 | SL Benfica | B SAD | Free |
| 2022-02-06 | Benfica | Deportivo Cali | Loan |
| 2021-02-23 | Benfica | Ceará SC | Loan |
| 2020-08-19 | Benfica | LA Galaxy | Loan |
| 2020-08-19 | SL Benfica | LA Galaxy | Loan |
| 2020-02-01 | Benfica | Corinthians | Loan |
| 2020-02-01 | SL Benfica | Corinthians | Loan |
| 2020-01-10 | Fluminense | Benfica | Free |
Indep. Medellín · Rionegro Águila · Paysandu · Fluminense · Paysandu · Atlético-GO · Atlético GO · Portimonense · Benfica · B SAD · Deportivo Cali · Ceará SC